GRN pre-notify
Raise GRN headers and lines before confirming receipts.
Recent GRNs
| GRN | Customer | Date | Status | Pals | Cartons | Weight | |
|---|---|---|---|---|---|---|---|
| 000010 | CAN01 | 2026-03-23 | CONFIRMED | 7 | 10 | 0 | Open |
| 000009 | KEN01 | 2026-03-10 | CONFIRMED | 10 | 0 | 0 | Open |
| 000008 | KEN01 | 2026-03-10 | PRENOTIFIED | 0 | 0 | 0 | Open |
| 000007 | NOB01 | 2026-03-10 | ALLOCATED | 10 | 0 | 0 | Open |
| 000006 | CAN01 | 2026-03-10 | CONFIRMED | 8 | 240 | 2,400 | Open |
| 000005 | DOV01 | 2026-03-10 | PRENOTIFIED | 0 | 0 | 0 | Open |
| 000004 | DOV01 | 2026-03-10 | PRENOTIFIED | 0 | 0 | 0 | Open |
| 000003 | DOV01 | 2026-03-10 | PRENOTIFIED | 4 | 0 | 0 | Open |
| 000002 | KUH01 | 2026-03-10 | ALLOCATED | 11 | 1,700 | 1,700 | Open |
| 000001 | KEN01 | 2026-03-10 | CONFIRMED | 9 | 90 | 2,001 | Open |
Edit GRN 000005
Status: PRENOTIFIED
Lines
Pals: 0,
Cartons: 0,
Weight: 0 · Status: PRENOTIFIED
| # | Pallet ref | Stock | Description | Pals | Cartons | Weight | Planned loc | Date code | Batch | QC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No lines yet. Use the form above to add stock. | |||||||||||