GRN pre-notify
Raise GRN headers and lines before confirming receipts.
Recent GRNs
| GRN | Customer | Date | Status | Pals | Cartons | Weight | |
|---|---|---|---|---|---|---|---|
| 000011 | DOV01 | 2026-04-02 | ALLOCATED | 9 | 3 | 220 | Open |
| 000010 | CAN01 | 2026-03-23 | CONFIRMED | 7 | 10 | 0 | Open |
| 000009 | KEN01 | 2026-03-10 | CONFIRMED | 10 | 0 | 0 | Open |
| 000008 | KEN01 | 2026-03-10 | PRENOTIFIED | 0 | 0 | 0 | Open |
| 000007 | NOB01 | 2026-03-10 | ALLOCATED | 10 | 0 | 0 | Open |
| 000006 | CAN01 | 2026-03-10 | CONFIRMED | 8 | 240 | 2,400 | Open |
| 000005 | DOV01 | 2026-03-10 | PRENOTIFIED | 0 | 0 | 0 | Open |
| 000004 | DOV01 | 2026-03-10 | PRENOTIFIED | 0 | 0 | 0 | Open |
| 000003 | DOV01 | 2026-03-10 | PRENOTIFIED | 4 | 0 | 0 | Open |
| 000002 | KUH01 | 2026-03-10 | CONFIRMED | 11 | 1,700 | 1,700 | Open |
| 000001 | KEN01 | 2026-03-10 | CONFIRMED | 9 | 90 | 2,001 | Open |
Edit GRN 000011
Status: ALLOCATED
Lines
Pals: 9,
Cartons: 3,
Weight: 220 · Status: ALLOCATED
| # | Pallet ref | Stock | Description | Pals | Cartons | Weight | Planned loc | Date code | Batch | QC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0466374 | 1471 | 2 FROZEN IWP LIVERS | 1 | 0 | 0 | 21/05/28 | 456a6d54d | |||
| 2 | 0466375 | 1471 | 2 FROZEN IWP LIVERS | 1 | 0 | 0 | 21/05/28 | 456a6d54d | |||
| 3 | 0466376 | 1471 | 2 FROZEN IWP LIVERS | 1 | 0 | 0 | 21/05/28 | 456a6d54d | |||
| 4 | 0466377 | 1471 | 2 FROZEN IWP LIVERS | 1 | 0 | 0 | 21/05/28 | 456a6d54d | |||
| 5 | 0466378 | 1471 | 2 FROZEN IWP LIVERS | 1 | 0 | 0 | 21/05/28 | 456a6d54d | |||
| 6 | 0466379 | 1471 | 2 FROZEN IWP LIVERS | 1 | 0 | 0 | 21/05/28 | 456a6d54d | |||
| 7 | 003HD | AA BEEF FILLET | 3 | 3 | 220 |