Stock items
Master stock codes with default cartons and weight per pallet.
Search
Stock list
Defaults drive GRN pallet creation (qty1/qty2/qty3).
Showing 45 of 345 items.
| Co | Stock code | Description | Pallets | Cartons | Weight | Unit | Active | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICK WINGS JUMBO | CHK JUMBO WINGS HALAL FROZEN HALAL 10KG | 1 | Y | Edit | |||
| 1 | CHICKEN LIVER | CHICKEN LIVERS (POULTEX) | 1 | Y | Edit | |||
| 1 | CHK FILLETS BLIUE | CHICKEN FILLETS BLUE 10KG | 1 | Y | Edit | |||
| 1 | CHK FILLETS RED | CHICKEN FILLETS GEKO RED 80% 10KG | 1 | Y | Edit | |||
| 1 | CWPPL | PRIME WINGS | 1 | Y | Edit | |||
| 1 | DCP STAFF MEAT | DCP STAFF MEAT | 1 | Y | Edit | |||
| 1 | DCP WHITE PALLETS | DCP WHITE PALLETS | 1 | Y | Edit | |||
| 1 | FCD10A-GB2-CRA | FROZEN CHICKEN DRUMS A | 1 | Y | Edit | |||
| 1 | FCD10A-GBEX-CRA | FZN CHK DRUMS A 400142 A GRADE 400142 | 1 | Y | Edit | |||
| 1 | FCD10A-REJ-CRA | FROZEN CHICKEN A GRADE DRUMSTICKS 10 KG - REJ | 1 | Y | Edit | |||
| 1 | FCD10A-SZ-CRA | FROZEN CHICKEN DRUMSTICKS A GRADE | 1 | Y | Edit | |||
| 1 | FCD10B-BAN | FROZEN CHX DRUMS B GRADE SZ | 1 | Y | Edit | |||
| 1 | FCDA15IQF-FAC | IQF A GRD DRUMSTICKS 5X3KG IQF | 1 | Y | Edit | |||
| 1 | FCLQ10BLO-MOY | FZN CHK LEG QTR UNCAL MOY PARK 10KG 86811300 | 1 | Y | Edit | |||
| 1 | FCOT10IQF-MOY | CHICK OYSTER THIGHS IQF A GRADE 10KG | 1 | Y | Edit | |||
| 1 | FCOT15IQF-FAC | FROZEN CHICKEN OYSTER THIGHS A GRADE | 1 | Y | Edit | |||
| 1 | FCW10A-BAN | A GRADE CHICKEN WINGS 10KG RTA | 1 | Y | Edit | |||
| 1 | FCW10B-GB2-CRA | FROZEN CHICKEN WINGS B | 1 | Y | Edit | |||
| 1 | FCW10B-GBEX-CRA | FZN CHK WINGS B 400139 B GRADE 400139 | 1 | Y | Edit | |||
| 1 | FCW10B-SZ-CRA | FROZEN CHICKEN WINGS B GRADE 10 KG SZ | 1 | Y | Edit | |||
| 1 | FCW12IQF-FAC | 3 JNT CHICKEN WINGS IQF | 1 | Y | Edit | |||
| 1 | FCWA10-SZ-BAN | FROZEN CHICKEN WINGS A GRADE SZ 10KG | 1 | Y | Edit | |||
| 1 | FCWB10B-BAN | B GRADE CHK WINGS GB1 WSWI0331 10KGS | 1 | Y | Edit | |||
| 1 | FCWGN1200 | FROZEN CHICKEN WITHOUT GIBLETS NAKED | 1 | Y | Edit | |||
| 1 | FCWGN800 | FROZEN CHICKEN WITHOUT GIBLETS NAKED | 1 | Y | Edit | |||
| 1 | FCWGN900 | FROZEN CHICKEN WITHOUT GIBLETS NAKED | 1 | Y | Edit | |||
| 1 | GCPP | FROZEN CHICKEN PAWS IQF | 1 | Y | Edit | |||
| 1 | GSTD | SMOKED TURKEY DRUMSTICKS | 1 | Y | Edit | |||
| 1 | GSTT | SMOKED TURKEY TAILS | 1 | Y | Edit | |||
| 1 | GTTUA | TURKEY TAILS | 1 | Y | Edit | |||
| 1 | GTW3JUA | FROZEN TURKEY WINGS 3 JOINT | 1 | Y | Edit | |||
| 1 | GTWMUA | FROZEN TURKEY MID WINGS | 1 | Y | Edit | |||
| 1 | H10040 | WHOLE HENS HEAD & FEET ON 10 PER BOX FRZ | 1 | Y | Edit | |||
| 1 | H10040BS | WHOLE HENS BLACK SQUARE | 1 | Y | Edit | |||
| 1 | H10075 | WHOLE HEN NECK ON 8 PER BOX | 1 | Y | Edit | |||
| 1 | H10085 | FREE RANGE WHOLE HENS | 1 | Y | Edit | |||
| 1 | H10085BS | WH F/R X 10 | 1 | Y | Edit | |||
| 1 | H10095 | FRZ WHOLE HENS FREE RANGE - NECK ON (10 PER | 1 | Y | Edit | |||
| 1 | H10095BS | FRZ WHOLE HENS FREE RANGE - NECK ON (10 PER | 1 | Y | Edit | |||
| 1 | H10400 | JOLLY HEN LEG QUARTERS FRZ | 1 | Y | Edit | |||
| 1 | H10455 | FRZ HEN LEG - B GRADE | 1 | Y | Edit | |||
| 1 | H10455BS | FRZ HEN LEG 'B' GRADE | 1 | Y | Edit | |||
| 1 | H10600 | HEN 3-JOINT WINGS FRZ | 1 | Y | Edit | |||
| 1 | H10650 | HEN WINGS D/G | 1 | Y | Edit | |||
| 1 | test stock | beef cheeks test | 1 | 10 | 5,000.008 | Y | Edit |
Page 7 of 7
« Prev