Stock items
Master stock codes with default cartons and weight per pallet.
Search
Stock list
Defaults drive GRN pallet creation (qty1/qty2/qty3).
Showing 50 of 345 items.
| Co | Stock code | Description | Pallets | Cartons | Weight | Unit | Active | |
|---|---|---|---|---|---|---|---|---|
| 1 | 003HD | AA BEEF FILLET | 1 | 30 | 300.013 | Y | Edit | |
| 1 | 0436 | WAGYU BEEF TOPRUMP FROZEN | 1 | Y | Edit | |||
| 1 | 1023 | VEAL 90VL FROZEN BOXES | 1 | Y | Edit | |||
| 1 | 1038 | OX TONGUE (DOVECOTE) | 1 | Y | Edit | |||
| 1 | 1039 | OX TONGUE (SKELLINGTHORP | 1 | Y | Edit | |||
| 1 | 1140 | DRY AGE DARK FACING TRIM | 1 | Y | Edit | |||
| 1 | 1234 | ORIGINAL SAUSAGES | 1 | Y | Edit | |||
| 1 | 1345 | OX KIDNEY (FROZEN) | 1 | Y | Edit | |||
| 1 | 1362 | BRITISH BEEF MEMBRANE | 1 | Y | Edit | |||
| 1 | 1397 | OX MANIFOLD DCP FROZEN | 1 | Y | Edit | |||
| 1 | 1404 | FROZEN BEEF TRIPE | 1 | Y | Edit | |||
| 1 | 1457 | VEAL TAIL FROZEN | 1 | Y | Edit | |||
| 1 | 1471 | 2 FROZEN IWP LIVERS | 1 | Y | Edit | |||
| 1 | 1472 | 90VL HEAD MEAT STAPLETON | 1 | Y | Edit | |||
| 1 | 1549 | BEEF 70VL FLANK | 1 | Y | Edit | |||
| 1 | 1581 | AA BEEF FAT TRIMMINGS FROZEN | 1 | Y | Edit | |||
| 1 | 1742 | AA THIN SKIRT | 1 | Y | Edit | |||
| 1 | 1746 | BB THIN SKIRT | 1 | Y | Edit | |||
| 1 | 1761 | SINGED BEEF SNOUTS | 1 | Y | Edit | |||
| 1 | 1809 | FROZEN BEEF REED SCALDED | 1 | Y | Edit | |||
| 1 | 1812 | FROZEN BEEF ACHILLES | 1 | Y | Edit | |||
| 1 | 1813 | BEEF HONEYCOMB FROZEN 20KG | 1 | Y | Edit | |||
| 1 | 1839 | BEEF FEET FROZEN 20KG | 1 | Y | Edit | |||
| 1 | 1870 | BONES FOR ROASTING | 1 | Y | Edit | |||
| 1 | 1903 | ORGANIC BONES ROASTING BEEF | 1 | Y | Edit | |||
| 1 | 2070 | BEEF CHEEK V/P BOX | 1 | Y | Edit | |||
| 1 | 2195 | BB GBK SHORT RIB 85BLT TRIM FRZ | 1 | Y | Edit | |||
| 1 | 2205 | DRY AGED BEEF TRIM | 1 | Y | Edit | |||
| 1 | 2234 | STEAK UNDERWEIGHTS | 1 | Y | Edit | |||
| 1 | 2244002 | BEEF 70VL FLANK | 1 | Y | Edit | |||
| 1 | 2244016 | BEEF KIDNEY | 1 | Y | Edit | |||
| 1 | 2244034 | BEEF THROAT FROZEN | 1 | Y | Edit | |||
| 1 | 2244073 | BB 80VL TRIM 25KG BOX | 1 | Y | Edit | |||
| 1 | 2244714 | VENISON HEARTS | 1 | Y | Edit | |||
| 1 | 2244715 | VENISON LIVER FROZEN | 1 | Y | Edit | |||
| 1 | 2244716 | VENISON KIDNEY | 1 | Y | Edit | |||
| 1 | 2244739 | VENISON TONGUES | 1 | Y | Edit | |||
| 1 | 2244774 | VENISON THIN SKIRT | 1 | Y | Edit | |||
| 1 | 2244775 | VENISON CHEEKS | 1 | Y | Edit | |||
| 1 | 2245350 | VEAL HEART FROZEN | 1 | Y | Edit | |||
| 1 | 2302 | FARMED VENISON TENDERLOIN | 1 | Y | Edit | |||
| 1 | 2303 | FARMED VENISON TOP RUMP | 1 | Y | Edit | |||
| 1 | 2304 | FARMED VENISON TOPSIDE | 1 | Y | Edit | |||
| 1 | 2305 | FARMED VENISON RUMP | 1 | Y | Edit | |||
| 1 | 2307 | FROZEN VENISON DICED | 1 | Y | Edit | |||
| 1 | 2308 | FARMED VENISON SILVERSID E | 1 | Y | Edit | |||
| 1 | 2334 | PARK VENISON TOPSIDE | 1 | Y | Edit | |||
| 1 | 2335 | PARK VENISON SILVERSIDE | 1 | Y | Edit | |||
| 1 | 2337 | PARK VENISON RUMP | 1 | Y | Edit | |||
| 1 | 2338 | PARK VENISON TRIM | 1 | Y | Edit |
Page 1 of 7
Next »